AGENDA AT A GLANCE
Select language
Setup / Dismantling
Investor Forum
Accelerator / Impact
Pitch Competition
Summit APTE / SEUN / RTVE
Futur Innovation / Panels
Panels
VIP / Opening / Visit
Press / BME Campaign
Matchmaking
Rural / Panels
Networking
Tuesday · 13 October
Tuesday, 13 October 2026
| TIME | Sala Menor | Sala Ensayos | Sala Intermedia | Sala Cero | Sala Autoridades | Sala Mayor | |
|---|---|---|---|---|---|---|---|
| 09:00 | SETUP |
||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | COCKTAIL NETWORKING / WELCOME WORDS |
||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | INVESTOR FORUM I |
ACCELERATOR ASSEMBLY |
SEUN |
PANELS |
PANELS |
||
| 16:30 | |||||||
| 17:00 | Panel USAL |
||||||
| 17:30 | SUMMIT APTE |
||||||
| 18:00 | |||||||
| 18:30 | PANELS |
ACCELERATOR ASSEMBLY II |
RTVE CHAIRS FORUM |
MATCHMAKING |
|||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | Visit Salamanca City Hall |
||||||
| 21:15 | COCKTAIL NETWORKING / VIP PARTY |
||||||
Wednesday · 14 October
Wednesday, 14 October 2026
| TIME | Sala Menor | Sala Ensayos | Sala Intermedia | Sala Cero | Sala Autoridades | |
|---|---|---|---|---|---|---|
| 09:00 | VIP BREAKFAST |
|||||
| 09:30 | ||||||
| 10:00 | VISIT TO THE FAIR |
|||||
| 10:30 | OPENINGSala Menor |
PRESS CONFERENCE |
||||
| 11:00 | ||||||
| 11:30 | BME CAMPAIGN |
|||||
| 12:00 | ||||||
| 12:30 | PITCH COMPETITION 1 and 2Salas Menor y de Ensayos |
|||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | COCKTAIL NETWORKING |
|||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | PITCH COMPETITION 1 and 2Salas Menor y de Ensayos |
|||||
| 16:30 | ||||||
| 17:00 | INVESTOR FORUM II |
New Agentic Operating Model (AI Summit René) |
IMPACT FORUM |
PANELSPETEC · AEEN |
FUTUR INNOVATION SUMMIT |
PANELS |
| 17:30 | How SMEs can compete in work capacity with large companies (AI Summit René) |
|||||
| 18:00 | PANELS |
|||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | FINAL PITCH COMPETITION |
|||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | COCKTAIL NETWORKING & AWARDS |
|||||
Thursday · 15 October
Thursday, 15 October 2026
| TIME | Sala Menor | Sala Ensayos | Sala Intermedia | Sala Cero | Sala Autoridades |
|---|---|---|---|---|---|
| 09:00 | REGISTRATION |
||||
| 09:30 | PANELS |
PANELS |
PANELS |
RURAL |
|
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | FUTUR INNOVATION SUMMIT |
||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | COCKTAIL NETWORKING |
||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | DISMANTLING |
||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
Startup OLÉ – A paper free event.
Copyright © 2026 Startup OLÉ Accelerator. All Rights Reserved.
Made with 🍪.